CATS Academy Boston has earned national recognition for its elite Basketball Program, with its National (AAA) team ranked #5 in the 2024–25 season*. Now, for the first time, we’re bringing that same high-performance training experience directly to you through an intensive and inspiring summer Basketball program in partnership with Level Up.
Designed for driven student-athletes aged 14–19, this three-week residential experience is your opportunity to train like a top competitor. Whether you’re based in the U.S. or joining us from around the world, you’ll immerse yourself in advanced skill development, strength and conditioning, and the mental preparation needed to compete at the high school and collegiate levels.
CATS Boston & Level Up Summer Basketball Academy offers a powerful introduction to life as a student-athlete in the U.S. Sharpen your English, compete and connect with talented players from around the world, and build friendships that last far beyond the court.
If you’re serious about elevating your game, challenging yourself, and standing out on the court, this is where your next level begins.
Ages: 14 – 19
Dates: ?June 13th to July 5th 2026
Duration: 3 Weeks
Fee: $5,150
Included in program:
How to Apply:
Complete the
Make sure to include links to your Basketball highlights video or video of you completing a workout
As part of the academy, you’ll compete in premier AAU tournaments, including events like Zero Gravity—one of the top stages for emerging talent in the U.S.
The AAU (Amateur Athletic Union) circuit is where college coaches actively scout the next generation of players. Through high-intensity, showcase-style games against top American teams, you’ll test your skills in real, competitive environments and perform under the same fast-paced conditions seen at the collegiate level.
This is more than just competition—it’s your chance to be seen, stand out, and take a meaningful step toward U.S. college basketball.
Not Included in the Program
Students and their families are responsible for:
| WEEK 1 | 06:30 | 08:00 | 09:00 | 10:00 | 11:00 | 12:15 | 13:30 | 17:30 | 20:00 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, June 14 | Arrival Day | |||||||||
| Monday, June 15 | Lifting session | Breakfast | SAT prep | Skill session | Lunch | Free time / Social events / Organized activities | Dinner | Scrimmage/pick up | ||
| Tuesday, June 16 | Conditioning session | Breakfast | Free time / Social events / Organized activities | Skill session | Lunch | Lectures on NCAA Rules, Licensing, and Eligibility | Dinner | Scrimmage/pick up | ||
| Wednesday, June 17 | Lifting session | Breakfast | SAT prep | Skill session | Lunch | Free time / Social events / Organized activities | Dinner | Scrimmage/pick up | ||
| Thursday, June 18 | Conditioning session | Breakfast | Free time / Social events / Organized activities | Skill session | Lunch | Free time / Social events / Organized activities | Dinner | Scrimmage/pick up | ||
| Friday, June 19 | Lifting session | Breakfast | SAT prep | Skill session | Lunch | Free time / Social events / Organized activities | Dinner | Scrimmage/pick up | ||
| Saturday, June 20 | Conditioning session | Free time | Brunch | Excursion | Dinner | Scrimmage/pick up | ||||
| Sunday, June 21 | Free time | Brunch | Excursion | Dinner | Scrimmage/pick up | |||||
| WEEK 2 | 06:30 | 08:00 | 09:00 | 10:00 | 11:00 | 12:15 | 13:30 | 17:30 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|
| Monday, June 22 | - | Breakfast | SAT prep | Lifting session | Lunch | Free time / Social events / Organized activities | Dinner | Scrimmage/pick up | |
| Tuesday, June 23 | Conditioning session | Breakfast | Free time / Social events / Organized activities | Polygon Drills Session | Lunch | Free time / Social events / Organized activities | Dinner | Scrimmage/pick up | |
| Wednesday, June 24 | Lifting session | Breakfast | SAT prep | Situation Drill Session | Lunch | Boston Visit / University Visit | Dinner | Free time | |
| Thursday, June 25 | Conditioning session | Breakfast | Free time / Social events / Organized activities | Skill session | Lunch | Guide to the U.S. College Application Process | Dinner | Scrimmage/pick up | |
| Friday, June 26 | Lifting session | Breakfast | SAT prep | Light Skill and Shooting Session | Lunch | Free time / Social events / Organized activities | Dinner | Offensive Runthrough | |
| Saturday, June 27 | Conditioning session | Free time | Brunch | Torunament | Dinner | Free time | |||
| Sunday, June 28 | Free time | Brunch | Torunament | Dinner | Free time | ||||
| WEEK 3 | 06:30 | 08:00 | 09:00 | 10:00 | 11:00 | 12:15 | 13:30 | 17:30 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|
| Monday, June 29 | Lifting session | Breakfast | SAT prep | Skill session | Lunch | Motivational Letter & Personal Statement workshops | Dinner | Scrimmage/pick up | |
| Tuesday, June 30 | Conditioning session | Breakfast | Free time / Social events / Organized activities | Skill session | Lunch | Free time / Social events / Organized activities | Dinner | Scrimmage/pick up | |
| Wednesday, July 1 | Lifting session | Breakfast | SAT prep | Skill session | Lunch | Free time / Social events / Organized activities | Dinner | Scrimmage/pick up | |
| Thursday, July 2 | Conditioning session | Breakfast | Free time / Social events / Organized activities | Skill session | Lunch | Free time / Social events / Organized activities | Dinner | Scrimmage/pick up | |
| Friday, July 3 | Lifting session | Breakfast | SAT prep | Skill session | Lunch | Free time / Social events / Organized activities | Dinner | Scrimmage/pick up | |
| Saturday, July 4th | Free time | Brunch | Excursion | Boston fireworks | |||||
| Sunday, July 5th | Departure day | ||||||||
This is a sample timetable and all elements are subject to change.
is a Serbia-based educational consultancy dedicated to opening doors to the world’s leading institutions for students and athletes. Level Up specializes in strategic guidance through the admissions process for high schools and universities across the USA, Europe, and the UAE, with a primary focus on maximizing potential for athletic and academic scholarships.
*According to National Prep Computer Rankings **Includes all local transportation for program activities